Content-type: text/html
Quantity | Average | Std. Deviation | Description |
---|---|---|---|
Charge | -3.26 | 7.66 | Net Molecular Charge |
Crg./Nat. | -0.0014 | 0.0057 | Net Molecular Charge per Atom |
Dipole | 542.66 | 417.88 | Overall Molecular Dipole Moment in Debyes |
Dip./Nat. | 0.3694 | 0.2825 | Net Molecular Dipole Moment per Atom |
No.Atoms | 1767.09 | 1174.17 | Number of protein atoms, excluding hydrogens and heteroatoms |
No.Res. | 224.93 | 149.21 | Number of protein residues, excluding heterogen groups |
Pos.Res. | 24.67 | 16.76 | Number of positively charged residues |
Neg.Res. | 27.93 | 19.73 | Number of negatively charged residues |
Quantity | Average | Std. Deviation | Description |
---|---|---|---|
Charge | -3.26 | 7.66 | Net Molecular Charge |
Crg./Nat. | -0.0014 | 0.0057 | Net Molecular Charge per Atom |
Dipole | 542.66 | 417.88 | Overall Molecular Dipole Moment in Debyes |
Dip./Nat. | 0.3694 | 0.2825 | Net Molecular Dipole Moment per Atom |
No.Atoms | 1767.09 | 1174.17 | Number of protein atoms, excluding hydrogens and heteroatoms |
No.Res. | 224.93 | 149.21 | Number of protein residues, excluding heterogen groups |
Pos.Res. | 24.67 | 16.76 | Number of positively charged residues |
Neg.Res. | 27.93 | 19.73 | Number of negatively charged residues |
Return to Dipole Query Page